Revenue & Finances
Invoiced, collected, outstanding, overdue — including avg. invoice amount, payment behaviour and top services.
The Analytics page in TheraTap shows all the key metrics of your practice in one view: revenue, payment behaviour, appointment utilisation, patient retention and catchment area. The time period is freely selectable — with a trend comparison against the equivalent preceding period.
Revenue & Finances
Invoiced, collected, outstanding, overdue — including avg. invoice amount, payment behaviour and top services.
Appointments & Utilisation
Total appointments, utilisation percentage, cancellation rate, heatmap by day & time and appointment trend.
Patients & Retention
Species distribution, age structure, return rate and reactivation list for dormant patients.
Clients & Catchment Area
Geographic map of all client locations, top clients by revenue and avg. animals per client.
Select Analytics in the navigation. The page loads automatically with the current month as the time period.
Four quick presets are available at the top right:
| Preset | Period |
|---|---|
| Month | First day of the current month through today |
| Last month | The entire previous month |
| Quarter | First day of the current quarter through today |
| Year | 1 January through today |
Use the From/To date fields to choose any start and end date. The start date cannot be after the end date — TheraTap adjusts the other field automatically.
All metrics with a trend arrow (↑ green / ↓ red) automatically compare the selected period against the equally long preceding period. For example, selecting all of June compares against all of May.
Practices with multiple therapists see an additional dropdown at the top. Use it to filter the entire analytics view to a single person — or view figures for the whole team.
| Metric | Description |
|---|---|
| Invoiced revenue | Sum of all finalised invoices in the period — with trend arrow |
| Collected | Payments actually received |
| Outstanding | Finalised, not yet paid invoices |
| Overdue | Invoices past their due date |
| Avg. invoice amount | Average amount per invoice |
| Invoices | Total number of finalised invoices |
| Avg. days to payment | Average payment duration in days |
| Overdue rate | Share of overdue invoices as a percentage |
| Metric | Description |
|---|---|
| Appointments | Total in the period — with trend arrow |
| Held / Upcoming | Completed appointments and scheduled future ones |
| Utilisation | Percentage utilisation (only if capacity hours are configured) |
| Cancellation rate | Share of cancelled appointments as a percentage |
| Avg. duration | Average appointment duration in minutes |
| Avg. lead time | How many days in advance appointments are booked on average |
| Metric | Description |
|---|---|
| Active patients | Patients with at least one appointment in the period |
| New patients | Patients treated for the first time — with trend arrow |
| Returning | Share of patients treated more than once in the period |
| Dormant patients | Patients without an appointment for more than 180 days |
| Metric | Description |
|---|---|
| Active clients | Clients with at least one invoice or appointment in the period |
| New clients | Newly created clients — with trend arrow |
| Total clients | Total number of all clients in the account |
| Animals per client | Average number of animals per contact |
Practices with multiple therapists see an additional section with a comparison table:
| Column | Description |
|---|---|
| Therapist | Name of the person |
| Appointments | Total in the period |
| Hours | Treatment hours |
| New patients | Newly treated patients |
| Revenue | Invoiced amount |
| Revenue share | Percentage share of total revenue, shown as a bar |
This section is only visible when your account has more than one person.